Back to Country Profile
Historical Values
Year Value
2008 22.25% (31 December 2005)
2009 NA% (31 December 2008) country comparison to the world: 5 22.25% (31 December 2005)
2010 NA% (31 December 2009) country comparison to the world: 7 22.25% (31 December 2005)
2011 NA% country comparison to the world: 8 22.25% (31 December 2005)
2012 NA% (31 December 2010 est.) country comparison to the world: 7 22.25% (31 December 2005)
2013 NA% (31 December 2010 est.) country comparison to the world: 6 22.25% (31 December 2005)
2014 NA% (31 December 2010 est.) country comparison to the world: 6 22.25% (31 December 2005)
2015 NA% (31 December 2010) | 22.25% (31 December 2005)
2016 NA% (31 December 2010) | 22.25% (31 December 2005)
2017 22.25% (31 December 2005) | country comparison to the world: 4
2018 22.25% (31 December 2005)
2019 22.25% (31 December 2005)